At a glance
Mixing paddles


Mixing paddle WK
Ideal for all sticky and viscous materials




- All kinds of mortar
- Screed
- Plastering mortar
- Tile adhesives
- Synthetic resin mortar
- Grout
Suitable for diverse applications, the WK mixing paddle is notable for outstanding conveyance of the material. With two wide mixing helixes for easy guidance in the material and minimal stress on the drive machine.
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
41100-000 | WK 70 S | 0 - 7 Litres | 70 mm | Power drill | 4011024411006 | |
41200-000 | WK 90 S | 5 - 10 Litres | 90 mm | Power Drill | 4011024412003 | |
41207-000 | WK 90/500 S | 5 - 10 Litres | 90 mm | Power drill | 4011024412072 | |
41258-000 | WK 100 S | 10 - 15 Litres | 100 mm | Power drill | 4011024412584 | |
41250-000 | WK 120 S | 15 - 25 Litres | 120 mm | drill chuck | 4011024412508 | |
40112-000 | WK 120 HF | 15 - 25 Litres | 120 mm | HEXAFIX® | 4011024401120 | Xo 1 R HF |
40113-000 | WK 140 HF | 25 - 35 Litres | 135 mm | HEXAFIX® | 4011024401137 | Xo 4 R HF |
41269-000 | WK 120 M | 15 - 25 Litres | 120 mm | M-14 | 4011024412690 | Xo 1 R M |
41319-000 | WK 140 M | 25 - 35 Litres | 135 mm | M-14 | 4011024413192 | Xo 4 R M |
Mixing paddles MK
Ideal for heavy and high viscous materials




- All types of mortars
- Screed
- Plaster
- Tile adhesives
- Grout
- Concrete
- Quarz-filled epoxy
The professional mixing paddle MK – specially developed for tough service on the building site. With three mixing blades for fast working with high shear forces, for thorough mixing results. It requires the use of a suitably dimensioned drive machine. Featuring particularly high-quality workmanship and high-grade steel for a long life, even with abrasive materials.
Application video Mixing paddles
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
41700-000 | MK 100 S | 10 - 15 Litres | 100 mm | Power drill | 4011024417008 | |
41719-000 | MK 120 M | 15 - 25 Litres | 120 mm | M-14 | 4011024417190 | Xo 1 R M |
41749-000 | MK 140 M | 20 - 40 Litres | 135 mm | M-14 | 4011024417497 | Xo 4 R M |
41759-000 | MK 160 M | 30 - 60 Litres | 160 mm | M-14 | 4011024417596 | Xo 6 R M |
40114-000 | MK 120 HF | 15 - 25 Litres | 120 mm | HEXAFIX® | 4011024401144 | Xo 1 R HF |
40115-000 | MK 140 HF | 20 - 40 Litres | 135 mm | HEXAFIX® | 4011024401151 | Xo 4 R HF |
40116-000 | MK 160 HF | 30 - 60 Litres | 160 mm | HEXAFIX® | 4011024401168 | Xo 6 R HF |
Mixing paddles MKN
Ideal for liquid and fibrous materials




- Gypsum plaster
- Wall paints
- Dispersions
- Groutings
Rugged professional mixing paddle MKN with three mixing blades, anticlockwise rotatings, Large volumes possible, without splashing. For high power machines only, as machine loads are high
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
40117-000 | MKN 120 HF | 15 - 25 Litres | 120 mm | HEXAFIX® | 4011024401175 | Xo 1 R HF |
40118-000 | MKN 140 HF | 20 - 40 Litres | 135 mm | HEXAFIX® | 4011024401182 | Xo 4 R HF |
40119-000 | MKN 160 HF | 30 - 60 Litres | 160 mm | HEXAFIX® | 4011024401199 | Xo 6 R HF |
41724-000 | MKN 120 M | 15 - 25 Litres | 120 mm | M-14 | 4011024417244 | Xo 1 R M |
41754-000 | MKN 140 M | 20 - 40 Litres | 135 mm | M-14 | 4011024417541 | Xo 4 R M |
41758-000 | MKN 160 M | 30 - 60 Litres | 160 mm | M-14 | 4011024417589 | Xo 6 R M |
Mixing paddles MM
The optimal mixing tool for small volumes of tile adhesives, ready-mixed mortars and pointing mortars, etc.




- Tile adhesive
- Grout
- Mortar
The MM mixing paddle is the optimum solution for the homogenization of small volumes (up to 15 kg) of light, powdery materials. The special round steel shape provides a notably smooth mixing action making it ideal for power drills. With a guide ring for extra tub protection.
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN |
---|---|---|---|---|---|
41650-000 | MM 85 S | 5 - 10 Litres | 85 mm | Power drill | 4011024416506 |
Mixing paddles DLX
Ideal for leveling compounds and liquid materials




- Leveling compounds
- Thin-bed mortar
- liquid coverings
- bitumen-free sealings
The DLX mixing paddle was specially developed for the optimum preparation of thin-bed mortar for the cementing of concrete precision blocks. The two turbine blades, fitted one above the other, provide a strong flow of material to prevent the formation of lumps.
Application video Mixing paddles
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
40109-000 | DLX 120 HF | 15 - 30 Litres | 120 mm | HEXAFIX® | 4011024401090 | Xo 1 R HF |
40983-000 | DLX 152 HF | 30 - 50 Litres | 150 mm | HEXAFIX® | 4011024409836 | Xo 4 R HF |
40974-000 | DLX 120 M | 15 - 30 Litres | 120 mm | M-14 | 4011024409744 | Xo 1 R M |
40984-000 | DLX 152 M | 30 - 50 Litres | 150 mm | M-14 | 4011024409843 | Xo 4 R M |
Mixing paddles KR
Ideal for all sticky materials




- Flooring fillers
- Cement
- Sealing coumpound
- Tile adhesives
The KR mixing paddle generates high shear forces which prevent the formation of lumps and ensure that the material is homogenized quickly. The crossbar helps scrape material cleanly off the bottom of the tub. The mixing tool has good corner smoothness in the tub. Easy to clean because material hardly sticks.
Application video Mixing paddles
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
41621-000 | KR 90 S | 5 - 15 Litres | 90 mm | Power drill | 4011024416216 | |
41630-000 | KR 120 S | 15 - 25 Litres | 120 mm | Power drill | 4011024416308 | |
40120-000 | KR 120 HF | 15 - 25 Litres | 120 mm | HEXAFIX® | 4011024401205 | Xo 1 R HF |
40121-000 | KR 140 HF | 25 - 35 Litres | 140 mm | HEXAFIX® | 4011024401212 | Xo 4 R HF |
40122-000 | KR 160 HF | 35 - 50 Litres | 160 mm | HEXAFIX® | 4011024401229 | Xo 6 R HF |
41631-000 | KR 120 M | 15 - 25 Litres | 120 mm | M-14 | 4011024416315 | Xo 1 R M |
41635-000 | KR 140 M | 25 - 35 Litres | 140 mm | M-14 | 4011024416353 | Xo 4 R M |
41636-000 | KR 160 M | 35 - 50 Litres | 160 mm | M-14 | 4011024416360 | Xo 6 R M |
Mixing paddles ARt-
Ideal for bitumen sealants




- Bitumen coatings. Bituminous fillers
The AR mixing paddle generates high shear forces which prevent the formation of lumps. The mixing paddle supports a good material removal from the bottom and rim of the tub. Easy to clean because material hardly sticks.
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
40129-000 | AR 90 S | 5 - 15 Litres | 90 mm | Power drill | 4011024401298 | |
40140-000 | AR 170 HF | 25 - 40 kg Litres | 170 mm | HEXAFIX® | 4011024401403 | Xo 6 R HF |
40141-000 | AR 170 M | 25 - 40 Litres | 170 mm | M-14 | 4011024401410 | Xo 6 R M |
Mixing paddles DMR
Ideal for mixing sealants




- 2K-PUR-coatings
- Sealant compounds
- adhesives
Special spiral stirrer DMR for effortless mixing directly in cartridges
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN |
---|---|---|---|---|---|
40148 | DMR 40 S | 0 - 5 Litres | 45 mm | Power drill | 4011024401489 |
Mixing paddles FM
Ideal for fluid materials




- Paints
- Lacquers
- Primers
- Fine and creamy plasters
The classical paint stirrer, the FM is a highly versatile tool for use with average machine loads. This mixing tool is ideal for both DIY and professional use.
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
40880-000 | FM 60 S | 0 - 5 Litres | 60 mm | Power drill | 4011024408808 | |
40881-000 | FM 80 S | 5 - 10 Litres | 80 mm | Power drill | 4011024408815 | |
40882-000 | FM 100 S | 10 - 25 Litres | 100 mm | Power drill | 4011024408822 | |
40883-000 | FM 120 S | 20 - 30 Litres | 120 mm | Power drill | 4011024408839 | |
40102-000 | FM 120 HF | 20 - 30 Litres | 120 mm | HEXAFIX® | 4011024401021 | Xo 1 R HF |
40884-000 | FM 100 M | 10 - 25 Litres | 100 mm | M-14 | 4011024408846 | Xo 1 R M |
40886-000 | FM 120 M | 20 - 30 Litres | 120 mm | M-14 | 4011024408860 | Xo 1 R M |
Mixing paddles LX
Ideal for liquid and spreading materials




- Paints
- Primer Coats
- Epoxy-resins
The unique design of the LX turbo mixing paddle generates a powerful flow in the material for optimum results in super-fast time. The LX mixing tool lets you work effortlessly, with minimum physical strain
Application video Mixing paddles
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
40030-000 | LX 70 S | 0,5 - 15 Litres | 70 mm | Power drill | 4011024400307 | |
40950-000 | LX 90 S | 5 - 15 Litres | 90 mm | Power drill | 4011024409508 | |
40960-000 | LX 120 S | 15 - 25 Litres | 120 mm | Power drill | 4011024409607 | |
40108-000 | LX 120 HF | 15 - 25 Litres | 120 mm | HEXAFIX® | 4011024401083 | Xo 1 R HF |
40970-000 | LX 120 M | 15 - 25 Litres | 120 mm | M-14 | 4011024409706 | Xo 1 R M |
Mixing paddles NIROSTA
STAINLESS STEEL (NIROSTA) mixing paddles

- For abrasive materials
The STAINLESS STEEL (NIROSTA) mixing paddles are long lasting and able to cope with high loads; they are therefore particularly suitable for abrasive materials.
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
40205 | RK 120 S - N | 15 - 30 Litres | 120 mm | Power drill | 4011024402059 | |
41255 | WK 120 S - N | 10 - 15 Litres | 120 mm | Power drill | 4011024412553 | |
41278 | WK 120 N | 10 - 15 Litres | 120 mm | M-14 | 4011024412782 | Xo 1 R M |
41769 | MK 140 N | 20 - 40 Litres | 135 mm | M-14 | 4011024417695 | Xo 4 R M |
Mixing paddles MKD
All viscosities can be mixed


- All materials and viscosities
MKD paddles especially for Xo du hand-held mixers are interchangeable to enable the mixing action to be controlled; all viscosities can be mixed. Set of paddles for Xo duo.
Article number | Product | Mixing quantity | Diameter | Tool connection | GLN | Rec. mixer |
---|---|---|---|---|---|---|
44060 | MKD 100 HF | 10 - 30 Litres | 180 mm | HEXAFIX® | 4011024440600 | Xo 33 R duo |
44070 | MKD 120 HF | 20 - 50 Litres | 190 mm | HEXAFIX® | 4011024440709 | Xo 33 R duo |
44080 | MKD 140 HF | 40 - 90 Litres | 210 mm | HEXAFIX® | 4011024440808 | Xo 55 R duo |
44085 | MKD 140 HF - N | 40 - 90 Litres | 210 mm | HEXAFIX® | 4011024440853 | Xo 55 R duo |